450310110S0301 450221198607252929 85
450310110S0302 452227197811140540 66
450310110S0303 452201198108241244 62.5
450310110S0304 140621198403100527 68.5
450310110S0305 450221198003030946 68.5
450310110S0306 450222197702151626 67.5
450310110S0307 450211198105080028 83.5
450310110S0308 452730198108216822 85.5
450310110S0309 450221198507204428 75.5
450310110S0310 450222198203280866 62
450310110S0311 450205198008180740 54
450310110S0312 450205198303210711 74.5
450310110S0313 450121198302151259 79
450310110S0314 452225196907150957 76
450310110S0315 45020319700821072X 63.5
450310110S0316 450923198508286980 80
450310110S0317 452227197312110048 缺考
450310110S0318 452229197207054518 68
450310110S0319 450203198510030016 78.25
450310110S0320 452425197611171244 43.5
450310110S0321 452223197010124027 64
450310110S0322 45222319850818008X 72.5
450310110S0323 450205198007221336 60.5
450310110S0324 450324198603013781 82
450310110S0325 450222197911110046 69.5
450310110S0326 452223197610013048 53.5
450310110S0327 450221197612161410 77
450310110S0328 450324198510144619 70
450310110S0329 45020519710417133X 71.5
450310110S0330 452427198201020010 62.5
450310110S0331 450603198508070029 50
450310110S0332 450221197807015413 64
450310110S0333 450222197509013416 66
450310110S0334 45220119820705003X 66
450310110S0335 450204197810240025 84.5
450310110S0336 450221197712031947 80.5
450310110S0337 450205198112281365 77.5
450310110S0338 452501197010177741 73.5
450310110S0339 452228197808150031 72.5
450310110S0340 450205198004091310 53.5
450310110S0341 45222319691130256X 57
450310110S0342 452226197906020625 89.5
450310110S0343 450203198409280029 83.5
450310110S0344 450221198410102433 77.5
450310110S0345 452323198110074020 72.5
450310110S0346 410305198410272027 77.5
450310110S0347 452223197406105033 51
450310110S0348 452702198503200016 75.5
450310110S0349 450203198408261029 83.5
450310110S0350 450205198209071321 74.5
450310110S0351 452501198408140951 60
450310110S0352 450205198009131019 70
450310110S0353 452229197909070010 69.5
450310110S0354 452229197108123426 55
450310110S0355 450211197112301322 53
450310110S0356 450202198410300051 69
450310110S0357 450222198203100028 68
450310110S0358 450222197202032129 67
450310110S0359 450202198406250039 60
450310110S0360 452226198001160038 69
450310110S0361 450203198201060035 缺考
450310110S0362 452226198110050073 75
450310110S0363 452229198411120628 72
450310110S0364 452724198404042540 75
450310110S0365 452223197510050079 缺考
450310110S0366 450205198601130410 79
450310110S0367 520113198007130824 86
450310110S0368 432522198004157894 81
450310110S0369 450221197705181410 62
450310110S0370 450204198508281031 88
450310110S0371 450203198601031030 87.5
450310110S0372 450221196812255732 63
450310110S0373 511028198403118016 74.5
450310110S0374 450211198507250026 77.5
450310110S0375 450204198102250016 72
450310110S0376 452229197910100053 64.5
450310110S0377 450924198209154984 51
450310110S0378 450204197505030312 63.5
450310110S0379 452225197812160081 57.75
450310110S0380 450922198007180217 76.5
450310110S0381 452229197309241445 80.5
450310110S0382 450221198505130023 64
450310110S0383 450222197705012621 81
450310110S0384 廣字第055639號 75.25
450310110S0385 522725196310200830 72.5
450310110S0386 450222198102171126 80
450310110S0387 450203197006240722 79.5
450310110S0388 452425197909050234 60
450310110S0389 450203197902080747 69
450310110S0390 452223198007237033 73
450310110S0391 450203198009140027 70
450310110S0392 452523196710257738 67
450310110S0393 450222198406152442 81
450310110S0394 452423198310162418 68.5
450310110S0395 450204198210291413 75.5
450310110S0396 45250219800927756X 65.75
450310110S0397 450121198506166639 71.5
450310110S0398 45222719791013121X 37
450310110S0399 452730198506010520 72.5
450310110S0400 450221198310220029 85