景榮華 | 107604000003699 | 57 | 48 | 165 | 0 | 270 | 76 | 68 |
景蕓 | 107604000003657 | 48 | 44 | 180 | 0 | 272 | 78 | 69 |
敬鷗 | 107604000001201 | 67 | 38 | 194 | 0 | 299 | 79 | 73 |
靖鵬全 | 107604000003705 | 53 | 37 | 182 | 0 | 272 | 78 | 69 |
居博偉 | 107604000002252 | 57 | 40 | 196 | 0 | 293 | 69 | 67 |
喀日耶姆.艾海提 | 107604000002259 | 46 | 40 | 192 | 0 | 278 | 64 | 66 |
喀斯木·艾麥提 | 107604000000334 | 59 | 49 | 142 | 0 | 250 | 70 | 66 |
卡德爾牙·艾來提 | 107604000003951 | 44 | 40 | 174 | 0 | 258 | 73 | 68 |
卡吾力·居買 | 107604000001250 | 64 | 59 | 164 | 0 | 287 | 74 | 72 |
康福來 | 107604000001157 | 58 | 44 | 177 | 0 | 279 | 78 | 69 |
康莉娟 | 107604000000658 | 67 | 41 | 194 | 0 | 302 | 83 | 75 |
柯俞瀟晗 | 107604000000284 | 69 | 44 | 175 | 0 | 288 | 70 | 66 |
克拉熱.阿合買提 | 107604000003101 | 48 | 35 | 161 | 0 | 244 | 79 | 69 |
庫比拉·司拉吉丁 | 107604000003969 | 46 | 35 | 170 | 0 | 251 | 76 | 69 |
況志星 | 107604000000323 | 66 | 57 | 167 | 0 | 290 | 73 | 68 |
坤多姿·玉山江 | 107604000000336 | 52 | 61 | 138 | 0 | 251 | 64 | 63 |
來雯婷 | 107604000001852 | 50 | 51 | 121 | 126 | 348 | 87 | 82 |
樂雯卉 zxtf.net.cn |
100634000402846 | 48 | 48 | 188 | 0 | 284 | 78 | 70 |
李彬 | 106104105109188 | 57 | 59 | 186 | 0 | 302 | 72 | 69 |
李財昌 | 107604000000561 | 52 | 51 | 177 | 0 | 280 | 76 | 68 |
李曾艷 | 104864303026005 | 63 | 52 | 161 | 0 | 276 | 76 | 68 |
李常佳 | 107604000000108 | 50 | 52 | 190 | 0 | 292 | 78 | 72 |
李丹丹 | 107604000001526 | 61 | 52 | 222 | 0 | 335 | 76 | 75 |
李丹露 | 107604000002591 | 59 | 41 | 176 | 0 | 276 | 82 | 71 |
李道鳴 | 100624000104854 | 62 | 35 | 180 | 0 | 277 | 72 | 66 |
李東升 | 107604000002711 | 70 | 69 | 188 | 0 | 327 | 89 | 81 |
李東雨 | 110664810000847 | 56 | 44 | 175 | 0 | 275 | 67 | 63 |
李冬梅 | 107604000002089 | 51 | 42 | 183 | 0 | 276 | 73 | 67 |
李涵 | 107604000002551 | 58 | 45 | 194 | 0 | 297 | 79 | 72 |